© 2007 - 2024 tourist-informator.info. all rights reserved |
Ski trails Azuga | |||||||||||||||||||
Cazacu ski slope - Azuga | |||||||||||||||||||
2.2 km | - | average | details | ||||||||||||||||
Azuga Sud ski slope - Azuga | |||||||||||||||||||
0.8 km | - | low | details | ||||||||||||||||
Cazacu Statie ski slope - Azuga | |||||||||||||||||||
0.7 km | - | average | details | ||||||||||||||||
Cazacu Varianta ski slope - Azuga | |||||||||||||||||||
0.3 km | - | average | details | ||||||||||||||||
La Stana ski slope - Azuga | |||||||||||||||||||
0.9 km | - | low | details | ||||||||||||||||
Sorica ski slope - Azuga | |||||||||||||||||||
2.1 km | - | average | details | ||||||||||||||||
Ski trails Baile Tusnad - Hargita county | |||||||||||||||||||
Baile Tusnad ski slope | |||||||||||||||||||
0.3 km | - | low | details | ||||||||||||||||
Ski trails Borsec - Harghita county | |||||||||||||||||||
Insorita ski slope - Borsec | |||||||||||||||||||
0.7 km | - | low | details | ||||||||||||||||
Prichindel ski slope - Borsec | |||||||||||||||||||
0.8 km | - | low | details | ||||||||||||||||
Speranta ski slope - Borsec | |||||||||||||||||||
0.7 km | - | average | details | ||||||||||||||||
Ski trails Bran - Moieciu - Fundata | |||||||||||||||||||
Cheile Grădiştei Ski Track | |||||||||||||||||||
0.3 km | - | low | details | ||||||||||||||||
Zănoaga Ski Track | |||||||||||||||||||
0.9 km | - | average | details | ||||||||||||||||
Ski trails Bucegi Mountains | |||||||||||||||||||
Pârâul Rece Road - Diham Chalet | |||||||||||||||||||
3.9 km | 1:00 | low | details | ||||||||||||||||
Ski trails Buşteni | |||||||||||||||||||
Kalinderu 1 ski slope - Buşteni | |||||||||||||||||||
1.5 km | - | average | details | ||||||||||||||||
Kalinderu 2 ski slope - Buşteni | |||||||||||||||||||
1.5 km | - | high | details | ||||||||||||||||
Ski trails Covasna - Covasna county | |||||||||||||||||||
Lorincz Zsigmond 2 ski slope | |||||||||||||||||||
0.8 km | - | low | details | ||||||||||||||||
Lorincz Zsigmond 1 ski slope | |||||||||||||||||||
0.4 km | - | low | details | ||||||||||||||||
Ski trails Ghimes Valley | |||||||||||||||||||
Ghimes Ski slope | |||||||||||||||||||
0.6 km | - | low | details | ||||||||||||||||
Ski trails Harghita Mădăraş | |||||||||||||||||||
Csillag Ösvény ski slope - Harghita Mădăraş | |||||||||||||||||||
0.6 km | - | low | details | ||||||||||||||||
Hadak Útja ski slope - Harghita Mădăraş | |||||||||||||||||||
0.4 km | - | low | details | ||||||||||||||||
Kicsi Mihály ski slope - Harghita Mădăraş | |||||||||||||||||||
0.3 km | - | low | details | ||||||||||||||||
Nagy Mihály ski slope - Harghita Mădăraş | |||||||||||||||||||
0.7 km | - | high | details | ||||||||||||||||
Sugó ski slope - Harghita Mădăraş | |||||||||||||||||||
0.8 km | - | low | details | ||||||||||||||||
Ski trails Harghita mountains | |||||||||||||||||||
Csipike ski slope | |||||||||||||||||||
0.4 km | - | low | details | ||||||||||||||||
Kossuth 2 ski slope | |||||||||||||||||||
0.8 km | - | average | details | ||||||||||||||||
Kossuth 3 ski slope | |||||||||||||||||||
1.0 km | - | low | details | ||||||||||||||||
Kossuth ski slope | |||||||||||||||||||
0.6 km | - | high | details | ||||||||||||||||
Miklos ski slope | |||||||||||||||||||
0.5 km | - | average | details | ||||||||||||||||
Ski trails Homorod | |||||||||||||||||||
Homorod ski slope | |||||||||||||||||||
0.3 km | - | low | details | ||||||||||||||||
Ski trails Pasul Bucin | |||||||||||||||||||
Bogdan 2 ski slope | |||||||||||||||||||
0.6 km | - | low | details | ||||||||||||||||
Bogdan ski slope | |||||||||||||||||||
0.8 km | - | average | details | ||||||||||||||||
Ski trails Poiana Braşov | |||||||||||||||||||
Bradul ski slope - Poiana Braşov | |||||||||||||||||||
0.4 km | - | average | details | ||||||||||||||||
Drumul Roşu ski slope - Poiana Braşov | |||||||||||||||||||
4.8 km | - | average | details | ||||||||||||||||
Stadion ski slope - Poiana Braşov | |||||||||||||||||||
0.6 km | - | low | details | ||||||||||||||||
Sulinar ski slope - Poiana Braşov | |||||||||||||||||||
2.8 km | - | average | details | ||||||||||||||||
Ski trails Predeal | |||||||||||||||||||
Clăbucet ski slope - Predeal | |||||||||||||||||||
2.1 km | - | average | details | ||||||||||||||||
Clăbucet Sosire ski slope - Predeal | |||||||||||||||||||
0.8 km | - | low | details | ||||||||||||||||
Clăbucet Variantă ski slope - Predeal | |||||||||||||||||||
0.8 km | - | low | details | ||||||||||||||||
Cocosul ski slope - Predeal | |||||||||||||||||||
2.2 km | - | average | details | ||||||||||||||||
Garbova ski slope - Predeal | |||||||||||||||||||
0.9 km | - | average | details | ||||||||||||||||
Polistoaca ski slope - Predeal | |||||||||||||||||||
2.5 km | - | low | details | ||||||||||||||||
Ski trails s | |||||||||||||||||||
Valea Soarelui ski slope - Sinaia | |||||||||||||||||||
1.2 km | - | average | details | ||||||||||||||||
Ski trails Săcele | |||||||||||||||||||
Bunloc ski slope - Săcele | |||||||||||||||||||
2.9 km | - | average | details | ||||||||||||||||
Ski trails Sinaia | |||||||||||||||||||
Carp ski slope - Sinaia | |||||||||||||||||||
1.4 km | - | high | details | ||||||||||||||||
Gondola ski slope - Sinaia | |||||||||||||||||||
0.1 km | - | low | details | ||||||||||||||||
Incepatori ski slope - Sinaia | |||||||||||||||||||
0.2 km | - | low | details | ||||||||||||||||
Laptici 1 ski slope - Sinaia | |||||||||||||||||||
1.9 km | - | low | details | ||||||||||||||||
Laptici 2 ski slope - Sinaia | |||||||||||||||||||
0.9 km | - | average | details | ||||||||||||||||
Noua ski slope - Sinaia | |||||||||||||||||||
2.0 km | - | average | details | ||||||||||||||||
Papagal ski slope - Sinaia | |||||||||||||||||||
0.9 km | - | high | details | ||||||||||||||||
Scandurari ski slope - Sinaia | |||||||||||||||||||
0.5 km | - | average | details | ||||||||||||||||
Tarle ski slope - Sinaia | |||||||||||||||||||
0.9 km | - | high | details | ||||||||||||||||
Valea cu Brazi ski slope - Sinaia | |||||||||||||||||||
0.4 km | - | average | details | ||||||||||||||||
Valea Dorului 1 ski slope - Sinaia | |||||||||||||||||||
0.8 km | - | average | details | ||||||||||||||||
Valea Dorului 2 ski slope - Sinaia | |||||||||||||||||||
0.8 km | - | average | details | ||||||||||||||||
Valea Dorului Varianta ski slope - Sinaia | |||||||||||||||||||
0.9 km | - | average | details | ||||||||||||||||
Valea Soarelui 2 ski slope - Sinaia | |||||||||||||||||||
1.2 km | - | low | details | ||||||||||||||||
Ski trails Sovata | |||||||||||||||||||
Aluniş ski slope - Sovata | |||||||||||||||||||
1.1 km | - | average | details | ||||||||||||||||
Ski trails Sumuleu Ciuc - Harghita county | |||||||||||||||||||
Sumuleu ski slope | |||||||||||||||||||
0.4 km | - | low | details |
|
loading ... |